| © Niedersächsisches Landesamt für Statistik, Hannover, 2004. Alle Rechte vorbehalten. |
Nds. Landesamt für Statistik Tabelle P7020001
Beschäftigung
| Niedersachsen Regierungsbezirk* Kreis*, Große Stadt* Einheits-/Samtgem.* |
Jahre |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 Niedersachsen | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 37,7 | 36,9 | 36,0 | 35,6 | 34,8 | 34,3 | 33,9 | 33,4 | 33,0 | 32,5 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 23,8 | 24,0 | 24,1 | 24,1 | 24,0 | 23,8 | 23,6 | 23,9 | 23,8 | 24,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 7,5 | 8,1 | 9,1 | 9,3 | 9,5 | 9,7 | 10,0 | 10,2 | 10,8 | 11,4 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 18,6 | 18,8 | 18,8 | 19,2 | 19,7 | 20,2 | 20,5 | 20,6 | 20,6 | 20,6 |
| Anteil der Auszubildenden an Gesamtzahl | 6,4 | 6,5 | 6,3 | 5,9 | 5,8 | 6,0 | 6,0 | 6,1 | 6,2 | 6,2 |
| 1 Braunschweig | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 43,6 | 42,8 | 42,1 | 41,6 | 40,7 | 40,5 | 40,2 | 40,0 | 39,4 | 38,3 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 19,8 | 19,8 | 19,8 | 19,7 | 19,8 | 19,5 | 19,4 | 19,4 | 19,3 | 19,8 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 7,8 | 8,5 | 9,4 | 9,7 | 9,8 | 10,3 | 10,5 | 10,4 | 11,0 | 11,8 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 19,1 | 19,3 | 19,2 | 19,6 | 20,1 | 20,3 | 20,4 | 20,6 | 20,9 | 20,9 |
| Anteil der Auszubildenden an Gesamtzahl | 5,9 | 6,0 | 5,9 | 5,5 | 5,4 | 5,6 | 5,5 | 5,8 | 5,8 | 5,7 |
| 101 Braunschweig,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 30,2 | 29,3 | 28,6 | 28,1 | 27,5 | 27,3 | 27,2 | 26,4 | 26,0 | 24,8 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 24,5 | 24,0 | 23,6 | 23,3 | 23,0 | 22,3 | 21,9 | 22,4 | 22,2 | 22,9 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 14,9 | 15,8 | 16,6 | 17,2 | 17,2 | 17,4 | 17,1 | 17,3 | 18,4 | 19,0 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 19,8 | 20,2 | 20,0 | 20,2 | 20,2 | 20,4 | 20,5 | 20,4 | 20,4 | 20,5 |
| Anteil der Auszubildenden an Gesamtzahl | 5,9 | 6,1 | 5,9 | 5,6 | 5,5 | 6,1 | 6,2 | 6,5 | 6,5 | 6,3 |
| 102 Salzgitter,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 60,9 | 59,3 | 58,5 | 58,5 | 57,3 | 58,0 | 57,8 | 58,3 | 57,8 | 56,8 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 15,0 | 15,4 | 15,4 | 14,9 | 15,0 | 14,6 | 14,4 | 14,3 | 14,4 | 15,2 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 8,1 | 8,7 | 9,5 | 9,7 | 10,1 | 10,1 | 10,8 | 11,4 | 11,7 | 11,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 11,4 | 12,0 | 12,1 | 12,2 | 12,7 | 12,5 | 12,2 | 12,2 | 12,1 | 12,2 |
| Anteil der Auszubildenden an Gesamtzahl | 4,8 | 5,1 | 5,3 | 4,8 | 4,7 | 4,7 | 4,6 | 4,9 | 4,7 | 4,7 |
| 103 Wolfsburg,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | . | . | 67,9 | 66,7 | 67,0 | 66,9 | 67,1 | 68,1 | 67,4 | 64,4 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 9,6 | 9,7 | 10,5 | 11,1 | 11,6 | 11,7 | 11,7 | 11,1 | 10,9 | 11,6 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 4,7 | 6,1 | 8,3 | 9,0 | 8,3 | 9,4 | 9,4 | 8,1 | 8,5 | 10,7 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 8,6 | 8,4 | 8,4 | 8,4 | 8,9 | 8,0 | 8,0 | 9,6 | 9,9 | 9,8 |
| Anteil der Auszubildenden an Gesamtzahl | 5,0 | 5,0 | 5,1 | 4,9 | 4,8 | 4,9 | 4,9 | 4,9 | 4,9 | 5,0 |
| 151 Gifhorn | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 41,7 | 40,7 | 39,5 | 38,0 | 36,4 | 35,0 | 33,0 | 31,9 | 31,3 | 29,6 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 21,0 | 21,3 | 20,5 | 21,1 | 21,3 | 21,4 | 22,0 | 22,0 | 21,9 | 22,4 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 4,7 | 5,7 | 8,6 | 9,1 | 10,1 | 11,4 | 12,5 | 12,8 | 12,9 | 13,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 19,1 | 19,4 | 19,3 | 20,0 | 20,5 | 20,4 | 20,8 | 21,5 | 22,0 | 22,5 |
| Anteil der Auszubildenden an Gesamtzahl | 7,7 | 7,8 | 7,7 | 7,5 | 7,1 | 6,9 | 6,5 | 6,9 | 6,9 | 6,8 |
| 151009 Gifhorn,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 37,3 | 35,6 | 33,7 | 32,1 | 31,2 | 30,5 | 28,0 | 26,6 | 26,7 | 25,1 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 19,8 | 20,0 | 19,2 | 19,8 | 19,5 | 18,8 | 18,8 | 18,6 | 18,4 | 18,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 5,1 | 6,7 | 11,8 | 12,2 | 13,5 | 15,6 | 17,1 | 17,1 | 16,1 | 17,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 24,0 | 24,5 | 23,9 | 24,6 | 24,6 | 24,0 | 25,0 | 25,9 | 26,5 | 27,4 |
| Anteil der Auszubildenden an Gesamtzahl | 7,8 | 8,2 | 8,0 | 7,8 | 7,3 | 7,1 | 6,6 | 7,0 | 7,0 | 6,8 |
| 151025 Sassenburg | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 53,8 | 55,3 | 55,3 | 54,8 | 46,2 | 38,5 | 25,1 | 21,5 | 18,8 | 20,5 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 17,0 | 16,6 | 16,3 | 16,6 | 20,1 | 22,5 | 26,3 | 25,4 | 21,4 | 26,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 2,0 | 2,1 | . | . | . | . | 8,2 | 15,3 | . | 12,1 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 13,6 | 12,5 | 13,7 | 12,9 | 16,4 | 20,7 | 23,8 | 21,5 | . | 21,7 |
| Anteil der Auszubildenden an Gesamtzahl | 4,2 | 3,7 | 3,9 | 4,0 | 3,4 | 3,0 | 3,4 | 4,4 | 3,7 | 5,4 |
| 151040 Wittingen,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 58,6 | 58,4 | 58,5 | 58,4 | 58,9 | 59,4 | 56,8 | 57,6 | 57,1 | 56,5 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 17,3 | 17,1 | 17,5 | 18,2 | 17,9 | 16,5 | 17,4 | 17,7 | 18,4 | 18,3 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 3,1 | 2,8 | 2,7 | 3,0 | 2,7 | 3,0 | 4,1 | 4,4 | 4,6 | 5,9 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 12,3 | 13,3 | 13,5 | 13,6 | 13,4 | 14,3 | 14,4 | 14,2 | 13,5 | 11,9 |
| Anteil der Auszubildenden an Gesamtzahl | 7,8 | 7,8 | 7,1 | 6,9 | 6,5 | 6,4 | 6,4 | 6,6 | 6,9 | 6,5 |
| 151401 Boldecker Land, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 38,6 | 35,7 | 31,1 | 24,6 | 27,4 | 24,5 | 22,7 | 27,3 | 24,3 | 9,8 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 17,3 | 14,8 | 14,6 | 19,5 | 17,9 | 20,6 | 23,9 | 19,0 | 20,2 | 30,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 10,6 | 19,7 | . | . | . | . | 29,8 | 30,5 | 30,5 | 35,8 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 15,7 | 13,1 | 13,6 | 15,6 | 14,4 | 13,2 | 10,8 | 10,5 | . | 11,2 |
| Anteil der Auszubildenden an Gesamtzahl | 11,4 | 10,1 | 9,5 | 7,4 | 6,3 | 5,3 | 5,3 | 5,1 | 6,3 | 6,4 |
| 151402 Brome, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 35,7 | 34,6 | 34,9 | 33,4 | 32,2 | 30,0 | 30,4 | 27,7 | 24,0 | 25,4 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 24,3 | 25,2 | 25,4 | 24,9 | 26,4 | 26,7 | 26,8 | 26,1 | 26,7 | 24,7 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 3,5 | 3,1 | . | . | . | . | 2,7 | 3,2 | . | 3,0 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 19,2 | 19,8 | 14,6 | 14,2 | 15,9 | 17,2 | 17,9 | 20,5 | 21,4 | 22,4 |
| Anteil der Auszubildenden an Gesamtzahl | 7,5 | 7,9 | 8,2 | 8,4 | 8,8 | 7,3 | 8,0 | 7,8 | 8,1 | 7,4 |
| 151403 Hankensbüttel, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 51,1 | 52,5 | 53,2 | 53,2 | 50,1 | 50,1 | 45,6 | 44,9 | 41,3 | 40,9 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 19,3 | 18,0 | 18,1 | 17,3 | 18,7 | 18,4 | 20,8 | 21,8 | 24,0 | 23,7 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 2,5 | 2,4 | 2,6 | . | 2,6 | . | 3,3 | 2,2 | 2,5 | 2,9 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 15,5 | 16,3 | 14,3 | 15,4 | 17,5 | 17,8 | 18,6 | 19,6 | 20,8 | 20,8 |
| Anteil der Auszubildenden an Gesamtzahl | 6,0 | 5,5 | 5,3 | 5,2 | 5,4 | 5,8 | 5,1 | 6,2 | 6,4 | 6,6 |
| 151404 Isenbüttel, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 43,7 | 44,3 | 44,4 | 41,2 | 40,6 | 39,6 | 47,4 | 44,6 | 43,0 | 40,6 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 23,0 | 23,8 | 23,9 | 23,8 | 24,5 | 24,7 | 22,4 | 24,3 | 25,7 | 27,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 4,9 | 4,3 | . | . | 4,7 | 4,7 | 4,8 | 6,5 | 6,2 | 6,4 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 17,3 | 16,3 | 16,5 | 17,1 | 16,3 | 16,2 | 13,5 | 14,4 | 14,9 | 14,7 |
| Anteil der Auszubildenden an Gesamtzahl | 9,7 | 9,4 | 10,2 | 9,2 | 8,5 | 9,1 | 6,9 | 6,8 | 7,0 | 7,1 |
| 151405 Meinersen, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 33,1 | 31,8 | 32,1 | 30,7 | 26,3 | 22,3 | 22,1 | 20,2 | 21,0 | 20,1 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 29,7 | 33,9 | 30,9 | 31,6 | 31,5 | 37,4 | 37,0 | 37,0 | 30,5 | 31,1 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 3,3 | 3,9 | . | . | . | . | 8,7 | 9,5 | 12,2 | 12,2 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 22,4 | 19,8 | 21,8 | 22,8 | 23,3 | 22,4 | 22,3 | 23,8 | . | 25,8 |
| Anteil der Auszubildenden an Gesamtzahl | 9,5 | 9,0 | 9,1 | 8,8 | 8,4 | 8,0 | 7,3 | 7,8 | 7,2 | 7,2 |
| 151406 Papenteich, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 36,3 | 35,3 | 36,3 | 33,5 | 28,8 | 26,2 | 25,4 | 24,1 | 17,6 | 17,2 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 32,7 | 33,4 | 30,3 | 30,9 | 32,2 | 34,4 | 37,6 | 39,0 | 43,4 | 44,9 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 7,9 | 8,5 | 9,2 | 10,2 | 11,1 | 11,5 | 10,1 | 9,8 | 9,7 | 9,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 11,5 | 11,6 | 13,1 | 14,6 | 16,1 | 16,2 | 16,1 | 16,5 | 17,9 | 17,3 |
| Anteil der Auszubildenden an Gesamtzahl | 6,0 | 5,9 | 6,9 | 6,4 | 6,4 | 5,5 | 5,4 | 6,4 | 6,5 | 5,9 |
| 151407 Wesendorf, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 44,9 | 43,6 | 44,3 | 43,5 | 41,5 | 42,4 | 42,4 | 41,4 | 44,2 | 43,0 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 17,9 | 18,6 | 20,4 | 21,3 | 21,8 | 19,6 | 20,6 | 20,5 | 21,8 | 23,7 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 4,6 | 4,7 | . | . | . | . | 4,7 | 4,9 | 5,3 | 5,8 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 8,2 | 10,8 | 10,9 | 11,4 | 12,5 | 12,7 | 13,3 | 13,6 | 14,2 | 16,7 |
| Anteil der Auszubildenden an Gesamtzahl | 8,7 | 8,8 | 8,6 | 8,7 | 8,9 | 8,5 | 8,0 | 8,6 | 8,7 | 8,9 |
| 152 Göttingen | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 31,0 | 29,7 | 29,1 | 29,0 | 28,6 | 27,5 | 26,9 | 26,8 | 26,1 | 25,7 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 20,7 | 21,1 | 21,3 | 20,9 | 20,5 | 20,3 | 20,3 | 20,5 | 20,5 | 20,7 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 8,0 | 8,5 | 8,8 | 9,2 | 9,3 | 9,8 | 10,1 | 10,3 | 10,8 | 11,9 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 28,9 | 29,2 | 29,5 | 29,8 | 30,3 | 31,3 | 31,8 | 31,6 | 32,0 | 31,6 |
| Anteil der Auszubildenden an Gesamtzahl | 5,7 | 5,9 | 5,8 | 5,4 | 5,2 | 5,5 | 5,5 | 5,8 | 5,8 | 5,8 |
| 152001 Adelebsen,Flecken | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 42,3 | 42,5 | 42,9 | 43,6 | 43,5 | 41,9 | 41,6 | 42,7 | 41,1 | 31,8 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 23,2 | 23,4 | 23,2 | 19,8 | 18,8 | 19,5 | 20,2 | 20,6 | 21,3 | 17,4 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 3,5 | 4,5 | 5,3 | 4,5 | 5,8 | 6,3 | 6,1 | 4,2 | 4,4 | 22,8 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 16,4 | 15,5 | 15,0 | 17,2 | 16,9 | 17,7 | 17,6 | 18,0 | 18,9 | 15,9 |
| Anteil der Auszubildenden an Gesamtzahl | 4,2 | 4,4 | 4,4 | 3,8 | 3,5 | 4,5 | 5,5 | 5,2 | 5,8 | 4,8 |
| 152004 Bovenden,Flecken | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 37,5 | 33,1 | 30,9 | 27,6 | 27,3 | 27,3 | 26,8 | 26,9 | 26,0 | 28,2 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 36,7 | 37,0 | 38,4 | 39,6 | 37,2 | 35,1 | 35,4 | 37,4 | 35,6 | 32,1 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 4,3 | 4,4 | 5,2 | 5,5 | 8,1 | 8,0 | 8,9 | 8,7 | 9,4 | 9,2 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 13,7 | 17,8 | 18,0 | 19,1 | 19,2 | 20,9 | 20,6 | 19,6 | 21,9 | 23,8 |
| Anteil der Auszubildenden an Gesamtzahl | 4,8 | 4,9 | 4,9 | 5,5 | 5,0 | 5,2 | 7,7 | 8,8 | 7,8 | 5,2 |
| 152007 Duderstadt,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 44,9 | 43,3 | 42,0 | 41,6 | 42,2 | 40,2 | 39,6 | 40,1 | 37,2 | 37,6 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 21,1 | 21,2 | 21,6 | 21,1 | 20,8 | 20,9 | 21,2 | 21,3 | 23,8 | 23,4 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | . | 5,8 | 5,2 | . | . | . | . | 5,1 | 5,3 | 5,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 18,8 | 18,7 | 19,5 | 20,9 | 21,1 | 22,1 | 21,9 | 21,7 | 22,2 | 22,8 |
| Anteil der Auszubildenden an Gesamtzahl | 7,5 | 7,5 | 7,8 | 6,6 | 6,3 | 6,9 | 7,3 | 7,5 | 7,7 | 7,8 |
| 152009 Friedland | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 33,9 | 27,6 | 25,9 | 24,0 | 23,2 | 22,1 | 23,7 | 25,9 | 26,5 | 24,6 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 14,5 | 12,7 | 18,1 | 18,5 | 19,1 | 19,5 | 18,5 | 22,6 | 22,1 | 21,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | . | . | . | . | . | . | . | . | . | . |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 18,5 | 15,0 | 12,7 | 14,1 | 14,8 | 16,0 | 16,5 | 20,3 | 22,0 | 21,7 |
| Anteil der Auszubildenden an Gesamtzahl | 7,9 | 6,4 | 5,1 | 4,8 | 4,8 | 4,7 | 5,1 | 5,7 | 5,6 | 6,1 |
| 152011 Gleichen | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 40,7 | 43,5 | 43,6 | 42,6 | 42,6 | 39,4 | 36,1 | 34,5 | 34,2 | 36,3 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 9,6 | 8,4 | 10,4 | 10,5 | 10,2 | 10,6 | . | 12,1 | 12,2 | 12,0 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 6,2 | . | . | . | 7,5 | 9,7 | 11,0 | 10,1 | 10,4 | 9,6 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 24,5 | 25,1 | 25,5 | 26,3 | 27,2 | 28,1 | 29,8 | 27,4 | 28,6 | 27,6 |
| Anteil der Auszubildenden an Gesamtzahl | 6,9 | 6,9 | 6,8 | 5,6 | 6,2 | 5,0 | 3,5 | 6,4 | 7,2 | 6,8 |
| 152012 Göttingen,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 24,9 | 24,1 | 23,6 | 23,8 | 23,2 | 22,2 | 21,7 | 21,9 | 21,2 | 20,4 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 20,1 | 20,3 | 20,3 | 19,8 | 19,4 | 19,3 | 19,0 | 19,1 | 18,7 | 19,2 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 9,9 | 10,6 | 11,0 | 11,7 | 11,9 | 12,3 | 12,6 | 12,9 | 13,6 | 14,8 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 34,2 | 34,4 | 34,6 | 34,4 | 35,0 | 35,9 | 36,6 | 35,9 | 36,6 | 36,1 |
| Anteil der Auszubildenden an Gesamtzahl | 5,6 | 5,8 | 5,8 | 5,3 | 5,1 | 5,5 | 5,3 | 5,7 | 5,7 | 5,8 |
| 152016 Hann. Münden,Stadt | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 43,9 | 42,5 | 42,8 | 43,2 | 43,5 | 41,9 | 42,0 | 41,9 | 42,4 | 43,4 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 18,4 | 19,0 | 19,5 | 18,9 | 19,0 | 19,3 | 19,2 | 19,5 | 18,9 | 18,7 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | . | 3,6 | 3,7 | 3,1 | . | 2,9 | 3,3 | 3,3 | 3,6 | 4,3 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 19,6 | 20,4 | 20,7 | 21,8 | 22,5 | 23,6 | 23,5 | 23,2 | 23,3 | 22,8 |
| Anteil der Auszubildenden an Gesamtzahl | 5,3 | 5,6 | 5,3 | 4,8 | 4,9 | 5,1 | 4,8 | 4,7 | 4,8 | 4,6 |
| 152021 Rosdorf | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 34,2 | 30,2 | 28,8 | 28,5 | 30,3 | 30,7 | 29,6 | 28,6 | 28,0 | 30,5 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 27,6 | 29,3 | 31,3 | 30,9 | 29,8 | 28,0 | 27,3 | 26,5 | 28,5 | 27,2 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 6,7 | 5,6 | 5,2 | 5,1 | 4,9 | 6,2 | 7,7 | 8,5 | 7,9 | 7,9 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 20,2 | 21,3 | 21,8 | 22,9 | 22,9 | 23,3 | 24,0 | 25,2 | 24,8 | 24,1 |
| Anteil der Auszubildenden an Gesamtzahl | 5,4 | 6,2 | 6,1 | 5,6 | 5,6 | 5,9 | 6,9 | 7,1 | 5,7 | 5,5 |
| 152026 Staufenberg | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 20,8 | 19,3 | 20,6 | 20,4 | 19,1 | 22,7 | 19,8 | 16,1 | 15,3 | 16,8 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 55,5 | 58,4 | 58,2 | 60,7 | 59,4 | 57,1 | . | 64,3 | 65,8 | 66,6 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 2,4 | 2,1 | 1,4 | 1,2 | 2,8 | 2,7 | 1,8 | 2,0 | 1,9 | . |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 14,7 | 13,9 | 13,9 | 11,8 | 12,9 | 12,8 | 12,3 | 12,8 | 12,3 | 10,4 |
| Anteil der Auszubildenden an Gesamtzahl | 2,8 | 3,1 | 3,1 | 2,4 | 2,2 | 3,0 | 3,0 | 3,4 | 3,3 | 3,0 |
| 152401 Dransfeld, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 58,9 | 56,8 | 56,2 | 56,5 | 52,8 | 51,9 | 50,7 | 41,7 | 39,6 | 42,7 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 11,9 | 11,6 | 12,8 | 12,9 | 14,4 | 13,2 | 13,3 | 14,3 | 17,3 | 13,9 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 3,7 | . | . | . | 4,1 | 4,0 | . | . | . | 5,7 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 10,7 | 11,9 | 12,0 | 12,4 | 14,1 | 17,1 | 17,6 | 22,2 | 21,9 | 20,9 |
| Anteil der Auszubildenden an Gesamtzahl | 5,3 | 4,8 | 5,3 | 5,1 | 5,1 | 4,5 | 4,9 | 5,6 | 5,3 | 5,7 |
| 152402 Gieboldehausen, SG | ||||||||||
| Anteil C - F Produzierendes Gewerbe an Gesamtzahl | 57,6 | 54,7 | 54,3 | 52,5 | 51,7 | 49,8 | 48,5 | 49,4 | 51,4 | 48,7 |
| Anteil G - I Handel, Gastgewerbe und Verkehr an Gesamtzahl | 16,5 | 18,9 | 19,3 | 20,5 | 20,1 | 20,2 | 21,4 | 21,8 | 21,2 | 22,1 |
| Anteil K Grundstücks- und Wohnungswesen, Verm., Dien.f.U. an Gesamtzahl | 1,5 | 1,8 | 1,7 | 1,6 | 1,7 | 2,0 | 1,9 | 1,6 | 2,3 | 2,1 |
| Anteil M - P Öffentliche und private Dienstleistungen an Gesamtzahl | 17,4 | 17,7 | 17,3 | 18,4 | 19,6 | 21,0 | 20,9 | 20,4 | 18,1 | 19,4 |
| Anteil der Auszubildenden an Gesamtzahl | 7,3 | 7,0 | 6,5 | 7,0 | 6,6 | 6,4 | 6,5 | 6,8 | 6,0 | 6,1 |
| 152403 Radolfshausen, SG | ||||||||||
