Logo NLS Logo LWL Europa


Vorläufiges amtliches Endergebnis der Europawahl
am 13. Juni 2004 in Niedersachsen


Ergebnisse der vier großen Parteien in den Landkreisen des Regierungsbezirkes Weser-Ems

Christlich Demokratische Union Deutschlands Europawahl 2004 Europawahl 1999 Veränderung Landtagswahl 2003 Bundestagswahl 2002
in % in % in %-Punkten in % in %
Landesergebnis 45,5 47,2 -1,7 48,3 34,5
451 Ammerland 44,9 46,1 -1,2 49,0 31,8
452 Aurich 35,5 33,1 2,4 40,6 25,2
453 Cloppenburg 73,3 73,7 -0,4 71,5 58,5
454 Emsland 72,2 71,3 0,9 69,9 54,9
455 Friesland 40,6 40,6 0,0 43,7 28,6
456 Grafschaft Bentheim 58,0 55,7 2,3 58,2 41,4
457 Leer 42,1 41,1 1,0 45,5 29,9
458 Oldenburg 43,3 45,3 -2,0 46,7 32,4
459 Osnabrück 57,0 56,5 0,5 57,6 42,3
460 Vechta 72,4 74,3 -1,9 70,4 60,2
461 Wesermarsch 39,2 37,5 1,7 42,7 26,3
462 Wittmund 48,0 45,5 2,5 51,1 34,1
 
Sozialdemokratische Partei Deutschlands Europawahl 2004 Europawahl 1999 Veränderung Landtagswahl 2003 Bundestagswahl 2002
in % in % in %-Punkten in % in %
Landesergebnis 27,8 39,5 -11,7 33,4 47,8
451 Ammerland 26,3 40,2 -13,9 31,1 48,3
452 Aurich 40,9 55,9 -15,0 45,0 61,2
453 Cloppenburg 12,2 19,9 -7,7 15,4 29,1
454 Emsland 14,1 21,8 -7,7 17,4 32,5
455 Friesland 31,6 45,6 -14,0 37,4 52,4
456 Grafschaft Bentheim 25,9 35,8 -9,9 27,9 44,5
457 Leer 35,3 48,0 -12,7 39,8 55,5
458 Oldenburg 25,8 39,7 -13,9 30,9 46,7
459 Osnabrück 23,1 33,3 -10,2 27,2 41,6
460 Vechta 11,9 18,1 -6,2 14,8 27,0
461 Wesermarsch 33,9 50,0 -16,1 40,2 57,0
462 Wittmund 30,4 43,8 -13,4 35,5 51,1
 
BÜNDNIS 90 / DIE GRÜNEN Europawahl 2004 Europawahl 1999 Veränderung Landtagswahl 2003 Bundestagswahl 2002
in % in % in %-Punkten in % in %
Landesergebnis 12,1 6,1 6,0 7,6 7,3
451 Ammerland 12,4 5,7 6,7 7,4 7,1
452 Aurich 9,7 5,0 4,7 6,4 5,3
453 Cloppenburg 4,7 2,3 2,4 2,9 3,2
454 Emsland 5,2 2,7 2,5 3,5 3,7
455 Friesland 10,1 5,4 4,7 6,7 6,4
456 Grafschaft Bentheim 7,3 3,9 3,4 5,1 5,0
457 Leer 8,6 4,7 3,9 5,7 5,2
458 Oldenburg 12,9 6,2 6,7 8,0 8,0
459 Osnabrück 9,1 4,7 4,4 5,9 6,2
460 Vechta 5,2 3,0 2,2 3,5 3,7
461 Wesermarsch 10,2 4,9 5,3 6,7 6,4
462 Wittmund 7,9 4,6 3,3 5,0 4,7
 
Freie Demokratische Partei Europawahl 2004 Europawahl 1999 Veränderung Landtagswahl 2003 Bundestagswahl 2002
in % in % in %-Punkten in % in %
Landesergebnis 6,3 2,7 3,6 8,1 7,1
451 Ammerland 9,2 4,2 5,0 10,3 10,0
452 Aurich 5,3 1,9 3,4 5,7 5,8
453 Cloppenburg 5,4 1,9 3,5 9,1 7,2
454 Emsland 4,0 1,8 2,2 8,1 7,2
455 Friesland 9,1 4,1 5,0 9,6 9,4
456 Grafschaft Bentheim 3,9 2,1 1,8 7,2 7,1
457 Leer 5,1 1,9 3,2 6,7 6,3
458 Oldenburg 10,0 4,7 5,3 11,9 9,9
459 Osnabrück 5,2 2,4 2,8 7,8 7,8
460 Vechta 6,5 2,4 4,1 10,4 7,5
461 Wesermarsch 8,2 3,9 4,3 8,3 7,8
462 Wittmund 6,5 2,3 4,2 6,5 7,4
Quelle: Nds. Landesamt für Statistik

Homepage des Landeswahlleiters Auswahl regionale Besonderheiten
© Niedersächsisches Landesamt für Statistik, Hannover 2004
Vervielfältigung und Verbreitung, auch auszugsweise, mit Quellenangabe gestattet
Göttinger Chaussee 76, 30453 Hannover - Postfach 91 07 64, 30427 Hannover
Tel: (049) 0511 / 9898 - 0, Fax: (049) 0511 / 9898 - 4000
Sie erreichen uns auch per E-Mail.